We specialize in providing comprehensive fleet management solutions with a
focus on vehicle security and tracking systems. Our services include the installation of advanced
dashcams, vehicle tracking devices, and wireless tracking devices, ensuring that businesses can monitor
their fleets in real-time and maintain optimal efficiency.
Instant Movement & Ignition Alerts
| Subscription Features | WF-ZA-NAT- LITE-RN |
WF-ZA-NAT- LINK-RN |
WF-ZA-NAT- ECO-RN |
WF-ZA-NAT- NAV-RN |
WF-ZA-NAT- LIVE-RN |
WF-ZA-NAT- AST-M-RN |
WF-ZA-INT- LITE-RN |
WF-ZA-INT- LINK-RN |
WF-ZA-INT- ECO-RN |
WF-ZA-INT- NAV-RN |
WF-ZA-INT- LIVE-RN |
WF-ZA-INT- AST-M-RN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEBFLEET LITE interface | ✔ | ✔ | ||||||||||
| WEBFLEET standard user interface | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Localisation/tracking every 10s on average nationally | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Localisation/tracking one position/min in all countries of INT list | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| Applicable device: LINK 340 | ✔ | ✔ | ||||||||||
| Applicable device: LINK 410/510/740 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Remote LINK support (410/510) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| LINK 105 support (with LINK 510/740) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| FMS/CAN support (with LINK 510/740) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Connection to: TomTom PRO 7250, 7350, PRO 8270, PRO 8275, PRO 8475 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Applicable device: TomTom PRO 9100, 9150 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| LIVE Services available on navigation device** | ✔ | ✔ |
| DESCRIPTION | ALL-INCLUSIVE (R139p/m) |
PANIC BUTTON (Add-on R40p/m) |
STEALTH GUARD (Add-on R99p/m) |
|---|---|---|---|
| Vehicle Tracking | |||
| Live, Real-Time Tracking | ✔ | ||
| GeoZone Management | ✔ | ||
| Battery Tamper Alarm | ✔ | ||
| Customised Trip Reports | ✔ | ||
| Safety Features | |||
| Automated Daily Health Check | ✔ | ||
| Accident Detection | ✔ | ||
| Unauthorised Movement Detection | ✔ | ||
| 24/7 Nationwide Emergency Response | ✔ | ||
| Convenience Features | |||
| Quick & Free Installation | ✔ | ||
| Fitment Certificate for Insurance | ✔ | ||
| Auto Trip Start Detection | ✔ | ||
| Personal or Business Trip Recording | ✔ | ||
| Automated SARS Logbook | ✔ | ||
| Licensing & Service Reminders | ✔ | ||
| Panic Button | |||
| Optional Add-on | ✔ | ||
| Stealth Guard Back-Up Unit | |||
| Wireless Back-Up Device | ✔ | ||
| Jamming Resistant Technology | ✔ | ||
| DESCRIPTION | SOLO R100PM |
TRACE R199PM |
COMMAND R219PM |
COMMAND
ELITE R249PM |
|---|---|---|---|---|
Access to the largest private Security Group in SA |
||||
Dual unit |
||||
Wireless |
||||
5 year battery life |
||||
Jamming resistant |
||||
VESA Approved |
||||
Independent network |
||||
Stolen Vehicle Recovery |
||||
Live Address on DashBoard |
||||
GSM |
||||
APP SOS |
||||
Ignition on notifications |
||||
Low battery notification |
||||
Power cut notification |
||||
Collision notification |
||||
Mobile App Application |
||||
Real time tracking |
||||
Logbook |
||||
Fuel analytics i.e. fuel price, fuel level, fuel expense |
||||
Reminders i.e. service, licence, maintenance |
||||
Trip playback & Trip classification |
||||
Satellite view of map |
||||
Driver behavior alerts i.e. speeding alerts, harsh breaking, acceleration |
||||
Out of hours driving notification |